1+ In The Family uses European sizing based on height in centimetres. Use the table below to find the right size for your little one.
When in between two sizes, we recommend choosing the larger size.| Age | Size (cm) | Size (inches) |
|---|---|---|
| Newborn | 50 | 20 |
| 1M | 56 | 22 |
| 3M | 62 | 24 |
| 6M | 68 | 27 |
| 9M | 74 | 29 |
| 12M | 80 | 31 |
| 18M | 86 | 34 |
| 2Y | 92 | 36 |
| 3Y | 98 | 38 |
Accessories are sized by age range. Use the table below to find the right size.
| Size | Age Range |
|---|---|
| T1 | 1–3 months |
| T2 | 6–12 months |
| T3 | 12–24 months |