Snug sizes are based on your baby's height and body measurements. Use the columns A–D to find the most accurate fit — measurements are in centimetres.
When in between sizes, choose the larger size for a comfortable fit and room to grow.| Age | A (cm) | B (cm) | C (cm) | D (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 0 months | 48 | 39 | 35 | 34 | 3 |
| 1 month | 56 | 40 | 40 | 42 | 4 |
| 3 months | 62 | 42 | 42 | 44 | 5.5 |
| 6 months | 68 | 44 | 44 | 46 | 7.5 |
| 9 months | 72 | 45 | 45 | 47 | 8.5 |
| 12 months | 74 | 46 | 46 | 48 | 9.5 |
| 18 months | 86 | 48 | 48 | 50 | 11.5 |
| 24 months | 92 | 50 | 50 | 52 | 14 |
How to measure