Copy of Donsje Size Chart Baby Shoes
SIZE CHART BABY SHOES
0-2,5 years
Size (age) | EU size | US size | UK size | Insole Length | Footlength cm | Footlength inch | Foot width | Material Outsole |
0-6 M | 15/16 | 0.5 - 1 | 0 - 0.5 | 10.5 cm | 9,8 cm | 3.9 inch | 4.8 cm | Roughened suede |
6-12 M | 17/18 | 2 - 3 | 1 - 2 | 11.7 cm | 11,0 cm | 4.3 inch | 5.2 cm | Roughened suede |
12-18 M | 19/20 | 4 - 5 | 2 -3 | 12.9 cm | 12,2 cm | 4.8 inch | 5.6 cm | Flexible rubber |
18-24 M | 20/21 | 5 - 6 | 4 - 5 | 13.5 cm | 12,8 cm | 5.0 inch | 5.8 cm | Flexible rubber |
24-30 M | 21/22 | 6 - 7 | 5 - 6 | 14.1 cm | 13,4 cm | 5.3 inch | 6 cm | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below.
If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.